Passenger lifts
Complete lifts for residential and commercial buildings, designed around what this type of installation demands — from the design that best suits the building to the right technology for handling every requirement.

Typical use: Apartment blocks, offices and public buildings
- Capacity
- 320 – 2500 kg
- Persons
- 4 – 33
- Speed
- 1.0 – 4.0 m/s
- Pit
- from 1200 mm
Drive systems
Choose the drive that fits the building — every option ships pre-paired with our controllers and electronics.
Sizes by traction system
MRD — Guide laterali, 1:1, arcata a L
| Rated load | Persons | Speed | Car (W × D) | Clear door width | Shaft (W × D) | Pit | Headroom |
|---|---|---|---|---|---|---|---|
| 360 kg | 4 | 1.00 m/s | 800 × 1200 mm | 750 mm (2PT) | 1400 × 1550 mm | 1200 mm | 3500 mm |
| 400 kg | 5 | 1.00 m/s | 900 × 1200 mm | 800 mm (2PT) | 1450 × 1550 mm | 1200 mm | 3500 mm |
MRT — Guide laterali, 2:1, arcata a L
| Rated load | Persons | Speed | Car (W × D) | Clear door width | Shaft (W × D) | Pit | Headroom |
|---|---|---|---|---|---|---|---|
| 400 kg | 5 | 1.00 m/s | 900 × 1200 mm | 800 mm (2PT) | 1450 × 1550 mm | 1200 mm | 3500 mm |
| 480 kg | 6 | 1.00 m/s | 950 × 1300 mm | 800 mm (2PT) | 1500 × 1700 mm | 1200 mm | 3500 mm |
| 480 kg | 6 | 1.00 m/s | 1000 × 1250 mm | 800 mm (2PT) | 1550 × 1650 mm | 1200 mm | 3500 mm |
| 630 kg | 8 | 1.00 m/s | 1100 × 1400 mm | 900 mm (2PT) | 1650 × 1800 mm | 1200 mm | 3500 mm |
| 700 kg | 9 | 1.00 m/s | 1200 × 1400 mm | 1000 mm (2PT) | 1800 × 1800 mm | 1200 mm | 3500 mm |
| 800 kg | 10 | 1.00 m/s | 1350 × 1400 mm | 1000 mm (2PT) | 1950 × 1800 mm | 1200 mm | 3600 mm |
| 950 kg | 12 | 1.00 m/s | 1600 × 1400 mm | 1000 mm (2PC) | 2200 × 1800 mm | 1400 mm | 3600 mm |
| 1000 kg | 13 | 1.00 m/s | 1100 × 2100 mm | 1000 mm (2PT) | 1700 × 2600 mm | 1400 mm | 3600 mm |
MRS — Guide contrapposte, 2:1, arcata a U
| Rated load | Persons | Speed | Car (W × D) | Clear door width | Shaft (W × D) | Pit | Headroom |
|---|---|---|---|---|---|---|---|
| 360 kg | 4 | 1.00 m/s | 800 × 1200 mm | 750 mm (2PT) | 1450 × 1550 mm | 1200 mm | 3500 mm |
| 400 kg | 5 | 1.00 m/s | 900 × 1200 mm | 800 mm (2PT) | 1500 × 1550 mm | 1200 mm | 3500 mm |
| 480 kg | 6 | 1.00 m/s | 950 × 1300 mm | 800 mm (2PT) | 1550 × 1700 mm | 1200 mm | 3500 mm |
| 480 kg | 6 | 1.00 m/s | 1000 × 1250 mm | 800 mm (2PT) | 1600 × 1650 mm | 1200 mm | 3500 mm |
| 630 kg | 8 | 1.00 m/s | 1100 × 1400 mm | 900 mm (2PT) | 1700 × 1800 mm | 1400 mm | 3800 mm |
| 700 kg | 9 | 1.00 m/s | 1200 × 1400 mm | 1000 mm (2PT) | 1850 × 1800 mm | 1400 mm | 3800 mm |
| 800 kg | 10 | 1.00 m/s | 1350 × 1400 mm | 1000 mm (2PT) | 2000 × 1800 mm | 1400 mm | 3800 mm |
| 950 kg | 12 | 1.00 m/s | 1600 × 1400 mm | 1000 mm (2PC) | 2250 × 1800 mm | 1400 mm | 3800 mm |
| 1000 kg | 13 | 1.00 m/s | 1100 × 2100 mm | 1000 mm (2PT) | 1750 × 2600 mm | 1400 mm | 3800 mm |
| 1275 kg | 16 | 1.00 m/s | 2000 × 1400 mm | 1400 mm (4PC) | 2750 × 1800 mm | 1500 mm | 4000 mm |
| 1600 kg | 21 | 1.00 m/s | 2100 × 1600 mm | 1400 mm (4PC) | 2900 × 2100 mm | 1500 mm | 4000 mm |
| 2000 kg | 26 | 1.00 m/s | 1400 × 2800 mm | 1200 mm (2PT) | 2300 × 3300 mm | 1500 mm | 4000 mm |
Figures from the MoviLift catalogue, by guide-rail and counterweight configuration. Sizes outside the table on request.
The Movilift elements
The parts we design and build to measure to meet every requirement — from access control to remote monitoring and the choice of finishes that blend with the building.

Controller & electronics
Movilift controller with clear diagnostics and remote monitoring.
Movilift pushbuttons, displays and signalling.

Access & safety
Access control, positioning and safety devices to EN 81.

Monitoring software
Remote monitoring and diagnostics via our software.
The rest of the package
Depending on the drive and configuration, each lift combines Movilift's own core with subsystems from selected Italian partners.

Traction machine
Gearless or geared traction machine sized to the load and travel.
Selected brand — top Italian/European

Inverter / drive
Variable-frequency drive for smooth, energy-efficient travel.
Selected brand — top Italian/European

Hydraulic power unit
Hydraulic power unit with electronic valve for soft start and stop.
Selected brand — top Italian/European

Doors
Automatic landing and car doors with light curtains.
Selected brand — top Italian/European
Reliable Italian components, manufactured by Movilift partners
Every Movilift lift pairs our in-house controllers, electronics and cabins with drive, door and safety subsystems produced by selected Italian partners. One integrated supply chain means consistent quality, easy installation, EN 81 compliance and long-term spare-part availability.
The lifts that don't fit the catalogue
Most of our work starts where a standard product stops: a shaft that's too small, a pit that can't be dug, a controller that has to talk to something unusual. We design around the constraint instead of asking you to change the building.
Reduced dimensions
Cars and shafts built to the millimetre for existing stairwells, courtyards and retrofits — including sizes outside the standard tables.
Reduced pit and headroom
Solutions for shallow pits and low headroom, engineered to EN 81-21 with the safety spaces and certification the installation requires.
Custom controllers
Control panels adapted to the plant: special signalling, non-standard drives, integration with existing systems and dedicated logic.
Send us the shaft drawing: we'll tell you what's feasible.
Ready to place an order?
Configure controllers and pushbuttons, track your orders and access live demos of our software in StationLift.
